Welcome to SoundProtocol
Verifiable Royalty Proof for Music Credits and Earnings.
--
Total Catalog Value
Live Data Coming Q3 2026
--
Monthly Royalties
Live Data Coming Q3 2026
--
Pending Payments
Live Data Coming Q3 2026
--
Risk Exposure
Live Data Coming Q3 2026
Top Performing Tracks
| # | Track | Artist | Streams | Revenue | Demo |
|---|---|---|---|---|---|
| 1 | MIDNIGHT DRIVE | Jay Rock | -- | -- | |
| 2 | VICE CITY | Jay Rock | -- | -- | |
| 3 | WEST COAST | Schoolboy Q | -- | -- | |
| 4 | ELEMENT. | Jay Rock | -- | -- | |
| 5 | BLOW FOR BLOW | Schoolboy Q | -- | -- |
Demo Payment
No Wallet NeededTry a simulated royalty payment without connecting a wallet.
MIDNIGHT DRIVE$12,450.00
Jay Rock • 3 recipients
50% Artist25% Producer25% Label
Recent Transactions (Demo)
| Track | Artist | Label | Amount | Status | Time |
|---|---|---|---|---|---|
| MIDNIGHT DRIVE | Jay Rock | Top Dawg Entertainment | -- | completed | 2h ago |
| WEST COAST | Schoolboy Q | Top Dawg Entertainment | -- | pending | 5h ago |
| ELEMENT. | Jay Rock | Top Dawg Entertainment | -- | completed | 1d ago |
| VICE CITY | Jay Rock | Top Dawg Entertainment | -- | flagged | 1d ago |
SoundProtocol Verification
Awaiting integration
connect your catalog